.iq family handled end-to-end
Registering a .iq, .com.iq, .net.iq, or .org.iq normally means dealing directly with CMC-IQ and submitting documentation. We do that for you. You get the domain at the listed price.
Annual registration in USD with no hidden renewal jumps on the main TLDs. We handle the registrar paperwork for restricted ccTLDs like .iq and .com.iq so you do not have to.
Search runs in the client portal. You will see real-time availability across every TLD we support.
| TLD | Register /yr | Transfer /yr | Renew /yr | |
|---|---|---|---|---|
| .iq | $75 | $75 | $75 | Iraq ccTLD — restricted registration |
| .com.iq | $60 | $60 | $60 | Commercial Iraq second-level |
| .net.iq | $60 | $60 | $60 | |
| .org.iq | $60 | $60 | $60 | |
| .krd | $35 | $35 | $35 | Kurdistan Region ccTLD |
| TLD | Register /yr | Transfer /yr | Renew /yr | |
|---|---|---|---|---|
| .com | $14 | $14 | $14 | |
| .net | $16 | $16 | $16 | |
| .org | $14 | $14 | $14 | |
| .info | $19 | $19 | $19 |
| TLD | Register /yr | Transfer /yr | Renew /yr | |
|---|---|---|---|---|
| .io | $65 | $65 | $65 | |
| .dev | $22 | $22 | $22 | |
| .app | $22 | $22 | $22 |
| TLD | Register /yr | Transfer /yr | Renew /yr | |
|---|---|---|---|---|
| .online | $5 | $5 | $35 | Promo first year |
| .store | $5 | $5 | $50 | Promo first year |
Registering a .iq, .com.iq, .net.iq, or .org.iq normally means dealing directly with CMC-IQ and submitting documentation. We do that for you. You get the domain at the listed price.
Most registrars use a $1 first-year promo and then renew at 10x. The prices listed above are the renewal prices on the main TLDs. The few promo TLDs are clearly labeled.
On TLDs where the registry allows it (most generics; not the .iq family), WHOIS privacy is included at no extra cost. Your personal address stays out of public records.
Manage A, AAAA, CNAME, MX, TXT, and SRV records from the client portal. Or delegate to Cloudflare / Route 53 if you prefer — we get out of the way.